Post Ticketing Service Fees | ||||||||||||||||||||
Applies to | For | Amount per ticket | ||||||||||||||||||
Cancellation with assistance from a service executive | Cancellations must be made within 24 hours of the reservation. |
*Per passenger, per ticket fees: Domestic: $75.00 Internationl: $100.00 Business Class & First Class: $100.00 |
||||||||||||||||||
Cancellation requested beyond 24 hours from booking | ||||||||||||||||||||
Cancellation with W/Future Credit Assisted by a Service Executive |
Domestic: $75.00 International: $75.00 Business/First – Domestic: $100.00 Business/First – International: $100.00 |
|||||||||||||||||||
A service representative helped with the cancellation and W/refund. |
Domestic: $150.00 International: $250.00 Business/First – Domestic: $250.00 Business/First – International: $250.00 |
|||||||||||||||||||
Changes to Existing Tickets | ||||||||||||||||||||
Service executive assisted changes | Air Travel - Economy | Air Travel - Business/First | ||||||||||||||||||
Domestic | International | Domestic | International | |||||||||||||||||
Ten days after the revised trip dates | $125.00 | $200.00 | $200.00 | $200.00 | ||||||||||||||||
More than ten days before the new travel dates | $100.00 | $175.00 | $175.00 | $175.00 | ||||||||||||||||
Special Services | ||||||||||||||||||||
Service executive assisted waivers | Air Travel – Economy | Air Travel – Business/First | ||||||||||||||||||
Domestic | International | Domestic | International | |||||||||||||||||
$75.00 | $100.00 | $100.00 | $150.00 | |||||||||||||||||
Fees for Executive assistance Seeking future airline credit/refund for listed reason(s) | ||||||||||||||||||||
Death/Bereavement | Duplicate Booking | Medical | Name Change | Name Correction | No Show | |||||||||||||||
Routing Change | UNMR | Visa Issues | ||||||||||||||||||
Additional Terms and Conditions | ||||||||||||||||||||
The fare rules and practices of the airline or airlines govern refunds and future credits. Service costs will be assessed per passenger and ticket for changes, refunds, cancellations, and future credit. | ||||||||||||||||||||
Our service charges are subject to change at any time and are not refundable. Our fees will be added to any fees and charges levied by the airline and/or provider. | ||||||||||||||||||||
Taxes and levies levied by the government are subject to change. The final amount shown on our website or given by our executive will be the amount shown on your card statement. | ||||||||||||||||||||
The majority of airline tickets have no refunds. available only if you are not a "no show" and the ticket cost regulations permit cancellation and refunds. only relevant if your refund request has been approved. | ||||||||||||||||||||
The regulations and standards governing airline fares apply to airline refunds and future credits. | ||||||||||||||||||||
Special services: All special services are provided only upon request. Special service fees are assessed at the time the service or services are rendered, and they may be reimbursed upon request if the airline denies it; however, this depends on the review and approval procedures of each airline. |